Home PageNewsBioStatsEventsGalleryFoundationKidsMultimediaJournalFaq'sRegisterEspanol
Adrian Gonzalez Journal
   

  GalleryVideosWallpapers

SEASON
TEAM G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
2004 TEX 16 42 7 10 16 3 0 1 7 2 0 6 0 0 0.238 0.273 0.381 0.654 0.67
2005 TEX 43 150 17 34 61 7 1 6 17 10 2 37 0 0 0.227 0.272 0.407 0.678 0.82
2006 SD 156 570 83 173 285 38 1 24 82 52 9 113 0 1 0.304 0.362 0.5 0.862 1.26
2007 SD 161 646 101 182 324 46 3 30 100 65 9 140 0 0 0.282 0.347 0.502 0.849 0.8
2008 SD 162 616 103 172 314 32 1 36 119 74 18 142 0 0 0.279 0.361 0.51 0.871 1.28
2009 SD 160 552 90 153 304 27 2 40 99 119 22 109 1 1 0.277 0.407 0.551 0.958 1.15
2010 SD 115 434 67 129 219 24 0 22 75 64 21 87 0 0 0.297 0.388 0.505 0.892 1.08
CAREER   813 3010 468 853 1523 177 8 159 499 386 81 634 1 2 0.283 0.366 0.506 0.872 1.07
 
 
 
Awards and Honors
PADRES MVP
RAWLINGS GOLD GLOVE
PLAYER OF THE WEEK
  • 2006: San Diego (NL)
  • 2008: San Diego (NL)
  • 2009: San Diego (NL)
  • 2008: San Diego (NL)
  • 2009: San Diego (NL)
  • 7/23/2006: San Diego (NL)
  • 5/31/2009: San Diego (NL)
  • 8/17/2009: San Diego (NL)
ALL-STAR
CARIBBEAN SERIES ALL-STAR
PADRES CHAIRMAN'S AWARD
  • 2008: San Diego (NL)
  • 2009: San Diego (NL)
  • 2010: San Diego (NL)
2009: Mexico (CS)
2007: San Diego (NL)
FAVORITE NEW PADRE AWARD
PCL PLAYER OF THE WEEK
2006: San Diego (NL)
8/14/2005: Oklahoma (PCL)

 

 

 

 

 

 

Adrian Gonzalez Webpage